Avail exclusive discount on MRI scans, CT scans, Ultrasound scans, and other tests at City X-Ray & Scan Clinic, Dwarka branch by calling us on the below number.
This is a limited period offer and can be availed only by those who have a pre-booked appointment with the lab by calling the special number above.
City X-Ray & Scan Clinic, Dwarka Details
Address – Plot No 18 Block A, Sector 12 Dwarka, Dwarka Sector-12 Metro Station, Delhi – 110075
Lab Timing – 7:30 AM to 10:00 PM
Contact – +918061970525 (Special number for discount)
Benefits of City X-Ray Through LabsAdvisor
|
About City X-Ray & Scan Clinic
City X-Ray & Scan Clinic is established in 1993 under the direction of Dr. Ravi Kapoor and Dr. Sunita Kapoor. The first branch was set up in Tilak Nagar, Delhi. City X-Ray & Scan Clinic is accredited by both NABH and NABL.
City X-Ray and Scan Clinic provide an absolute scope of diagnostic examinations as well as advanced medical amenities to make you feel comfortable. City X-Ray has been set up with a motive to deliver affordable and world-class diagnostic services. They also maintain standards of ethical practices and proficiency in the training of staff. Features of the unit are a fully automated lab, dedicated genetic and molecular lab. Their sole motive was to bring all diagnostics solutions under one roof.
City X-Ray & Scan Clinic, Dwarka Price List
Below is the price list of tests offered by City X-Ray at the Dwarka branch and their special discounted rates which can be availed by calling the lab at +918061970525.
Contact us if you don’t find your test price from the lists below.
MRI Scan
MRI Scan Study | Special Price After Discount |
MRI Scan Brain | ₹4225 |
MRI Scan Brain Contrast | ₹7725 |
MRCP | ₹4875 |
MRI Pelvis | ₹4550 |
MRI Scan Pelvis Contrast | ₹7700 |
MRI Scan Lower Abdomen | ₹4200 |
MRI Scan Lower Abdomen Contrast | ₹7700 |
MRI Scan Upper Abdomen | ₹4200 |
MRI Scan Upper Abdomen Contrast | ₹7700 |
MRI Scan Whole Abdomen | ₹8400 |
MRI Scan Whole Abdomen Contrast | ₹12400 |
MRI Scan Ankle Joint | ₹4550 |
MRI Scan Ankle Contrast | ₹7700 |
MRI Scan Any Body Part | ₹4200 |
MRI Scan Any Body Part Screening | ₹2800 |
MRI Scan Breast | ₹8900 |
MRI Scan Breast Contrast | ₹8900 |
MRI Scan Chest | ₹4200 |
MRI Scan Chest Contrast | ₹7700 |
MRI Scan Elbow Joint | ₹4200 |
MRI Scan Face | ₹4200 |
MRI Scan Fetal | ₹4200 |
MRI Scan Foot | ₹4200 |
MRI Scan Hand | ₹4200 |
MRI Scan Hip Joint | ₹4550 |
MRI Scan Knee Joint | ₹4550 |
MRI Scan Knee Joint Contrast | ₹7500 |
MRI Scan Knee Joint Both | ₹8400 |
MRI Scan KUB | ₹4200 |
Neck MRI | ₹3900 |
MRI Scan Neck Contrast | ₹7000 |
MRI Scan PNS | ₹4200 |
MRI Scan PNS Contrast | ₹7700 |
MRI Scan Shoulder Joint | ₹4550 |
MRI Scan Shoulder Contrast | ₹7700 |
MRI Scan Spine Cervical | ₹3900 |
MRI Scan Spine Cervical Contrast | ₹7400 |
MRI Scan Spine Dorsal | ₹4225 |
MRI Scan Spine Dorsal Contrast | ₹7725 |
MRI ls Spine | ₹4225 |
MRI Scan Spine Lumbar Contrast | ₹7725 |
MRI Scan Spine Whole | ₹10800 |
MRI Scan Spine Whole Contrast | ₹17800 |
MRI Scan Wrist | ₹4200 |
MRI Scan Wrist Both | ₹8400 |
MRI Scan Wrist Contrast | ₹7700 |
MRI Scan Venography | ₹4200 |
MRI Scan Urography | ₹4200 |
MRI Scan Thigh | ₹4200 |
MRI Scan Fistulogram | ₹4550 |
3T MRI Dorsolumbar Spine | ₹3900 |
3T MRI Scan Abdomen Lower | ₹4200 |
3T MRI Scan Ankle Joint | ₹4200 |
3T MRI Scan Any Body Part | ₹4200 |
3T MRI Scan Brain | ₹4225 |
3T MRI Scan Chest | ₹4200 |
3T MRI Scan Breast | ₹8900 |
3T MRI Scan Elbow Joint | ₹4200 |
3T MRI Scan Hip Joint | ₹4200 |
3T MRI Scan Knee Joint | ₹4550 |
3T MRI Scan KUB | ₹4200 |
CT Scan
CT Scan Study | Special Price After Discount |
CT Scan Ankle | ₹3120 |
CT Scan Ankle Contrast | ₹4165 |
CT Scan Brain | ₹2380 |
CT Scan Brain Contrast | ₹3380 |
CT Scan Chest | ₹3315 |
CT Scan Chest Contrast | ₹5220 |
CT Scan Face | ₹2560 |
CT Scan Face Contrast | ₹3560 |
CT Scan Foot | ₹3120 |
CT Scan Foot Contrast | ₹4128 |
CT Scan Guided FNAC | ₹5000 |
CT Scan Hand | ₹3120 |
CT Scan Hand Contrast | ₹4120 |
CT Scan Hip Joint | ₹3120 |
CT Scan Hip Joint with Contrast | ₹4120 |
CT Scan KUB | ₹3995 |
CT Scan KUB Contrast | ₹5570 |
CT Scan Leg | ₹3120 |
CT Scan Lower Abdomen | ₹3120 |
CT Scan Lower Abdomen Contrast | ₹5020 |
CT Scan Neck | ₹2890 |
CT Scan Neck Contrast | ₹4490 |
CT Scan Pelvis | ₹3120 |
CT Scan Pelvis Contrast | ₹5020 |
CT Scan PNS | ₹5950 |
CT Scan Shoulder | ₹3120 |
CT Scan Spine Cervical | ₹2560 |
CT Scan Spine Cervical Contrast | ₹4060 |
CT Scan Spine Dorsal | ₹4160 |
CT Scan Spine Dorsal Contrast | ₹6660 |
CT Scan Spine Lumbar | ₹2560 |
CT Scan Spine Lumbar Contrast | ₹4060 |
CT Scan Whole Spine | ₹12160 |
CT Scan Thigh | ₹3120 |
CT Scan Thigh Contrast | ₹4128 |
CT Scan Upper Abdomen | ₹3120 |
CT Scan Upper Abdomen Contrast | ₹5020 |
CT Scan Whole Abdomen | ₹5100 |
CT Scan Whole Abdomen Contrast | ₹7600 |
CT Scan Wrist | ₹3120 |
HRCT Chest Contrast | ₹6160 |
HRCT Scan Chest | ₹4420 |
CT Scan Urography | ₹6300 |
CT Scan TM Joint | ₹3200 |
CT Scan Temporal Bone | ₹2800 |
CT Scan Temporal Bone With Contrast | ₹4500 |
CT Scan S I Joint | ₹3120 |
CT Scan Pulmonary Angiography | ₹8760 |
CT Scan Pituitary | ₹2400 |
CT Scan Orbit | ₹3360 |
CT Scan Orbit Contrast | ₹4360 |
CT Scan Guided Biopsy | ₹6000 |
CT Scan CV Junction | ₹3120 |
CT Scan Enterography | ₹8188 |
CT Scan Angiography Per Part | ₹9080 |
CT Scan Angiography Chest | ₹9080 |
CT Coronary Angiography | ₹12800 |
Coronary Calcium Scan | ₹2960 |
CT Scan Abdomen Angiography | ₹9080 |
Doppler And Ultrasound Scan
Doppler and USG Scan Study | Special Price After Discount |
DOPPLER Abdomen | ₹2610 |
DOPPLER Both Limb Arterial | ₹5400 |
DOPPLER Both Limb Venous | ₹5400 |
DOPPLER Both Limbs Arterial And Venous | ₹5940 |
DOPPLER Carotid | ₹2864 |
DOPPLER Fetal | ₹2610 |
DOPPLER Level 2 | ₹2465 |
DOPPLER Obstetric | ₹2864 |
DOPPLER Pelvis | ₹2610 |
DOPPLER Penile | ₹3511 |
DOPPLER Renal | ₹2679 |
DOPPLER Scrotal | ₹2610 |
DOPPLER Single Limb Arterial | ₹2700 |
DOPPLER Single Limb Arterial And Venous | ₹5670 |
DOPPLER Single Limb Venous | ₹2772 |
DOPPLER Thyroid | ₹2610 |
Ultrasound Breast Both | ₹1800 |
Ultrasound Chest | ₹1700 |
Ultrasound Elbow | ₹2125 |
Ultrasound Fetal Echo (Twins) | ₹5950 |
Ultrasound Fetal Growth Scan | ₹1360 |
Ultrasound Fibroscan | ₹4320 |
Ultrasound Follicular Study Single Visit | ₹630 |
Ultrasound Guided Biopsy | ₹7950 |
Ultrasound Guided Fnac | ₹3400 |
Ultrasound Hip | ₹2125 |
Ultrasound Knee | ₹2125 |
Ultrasound Leg | ₹2125 |
Ultrasound Level 2 | ₹2880 |
Ultrasound Lower Abdomen | ₹1260 |
Ultrasound Neck | ₹1800 |
Ultrasound Tvs | ₹1170 |
Ultrasound Trus | ₹1700 |
Ultrasound Obstetrics | ₹1260 |
Ultrasound NT Scan | ₹2700 |
Ultrasound Thigh | ₹2125 |
Ultrasound Thyroid | ₹1530 |
X-Ray Scan
X Ray Scan Study | Special Price After Discount |
X Ray Abdomen AP View | ₹510 |
X Ray Ankle Joint AP View | ₹297 |
X Ray Ankle Joint Lateral and AP View | ₹595 |
X Ray Ankle Joint Lateral View | ₹297 |
X Ray AP View | ₹297 |
X Ray Arm AP View | ₹297 |
X Ray Arm Lateral and AP View | ₹510 |
X Ray Arm Lateral View | ₹297 |
X Ray Both Elbow AP View | ₹297 |
X Ray Both Elbow Lateral and AP View | ₹637 |
X Ray Both Heel AP View | ₹297 |
X Ray Both Heel Lateral and AP View | ₹637 |
X Ray Both S.I Joint AP | ₹297 |
X Ray Both S.I Joint Oblique | ₹297 |
X Ray Cervical Spine AP View | ₹297 |
X Ray Cervical Spine Lateral View | ₹297 |
X Ray Chest AP View | ₹360 |
X Ray Chest PA View | ₹360 |
X Ray Dorsal Spine AP View | ₹297 |
X Ray Dorsal Spine Lateral View | ₹297 |
X Ray Finger AP View | ₹297 |
X Ray Finger Lateral View | ₹297 |
Other Radiology Tests Price
Radiology Tests | Special Price After Discount |
Dexa Scan OR BMD Test – Whole Body | ₹5355 |
Dexa Scan OR BMD Test – Three Site | ₹4080 |
DTPA Renal Scan | ₹5400 |
ECG | ₹237 |
ECHO | ₹2850 |
EEG | ₹1615 |
Endoscopy Upper GI | ₹3500 |
Fetal Echo | ₹3325 |
HSG Test | ₹3420 |
Mammography Breast Both | ₹2250 |
PFT ( Pulmonary Function Test ) | ₹950 |
TMT Test | ₹3040 |
If your radiology test is not listed in the table above, call us on +918061970525.